Basic Parameter
| Nominal Diameter | DN(03,06,08,10,15,20,25,32,40,50,65,80,100,150,200)mm |
| Accuracy | ±0.1~0.5% |
| Repeatability | ±0.1~0.25% |
| Density measuring range | 0.3~3g/cm³, density accuracy: ±0.002 g/cm³ |
| Measuring medium temperature | -50~+200°C (standard), -200~+200°C (ultra-low temperature type) |
| Ambient temperature | -20~+60°C or -40~+60°C |
| Measuring tube material | SS316L; Housing material: SS304 |
| Nominal pressure | 4.0MPa (high pressure version customizable) |
| Explosion-proof grad | Ex db ia ⅡC T6Gb |
| Power supply | 85-250VAC or 18-36VDC |
| Display | LCD screen, showing mass flow, volume flow, density, temperature |
| Output | Pulse + 4-20mA analog signal |
| Communication | RS485 / HART protocol |
| Structure: Integrated | Integrated / Split type |
| Wiring Configuration | 4-wire system |
Product Description






