Basic Parameters
| Measured medium | Clean gas, low to medium velocity |
| Nominal Diameter (mm) & Connection | DN 20,25,32,40,50,65,80,100,125,150,200,250,300, Flange Connection DN 20,40,50,Thread Connection |
| Accuracy Class | ±1.5%R (±1%R requires special order) |
| Rangeability | 1:10; 1:20; 1:30 |
| Operating Conditions | Medium temperature: -20℃ ~ +80℃ |
| Ambient temperature: -30℃ ~ +60℃ | |
| Relative Humidity: 5% ~ 90% | |
| Atmospheric pressure: 86kPa ~ 106kPa | |
| Power Supply | A. External power: +24VDC ±15%, ripple ≤ ±5%, suitable for 4-20mA output, pulse output, RS485, etc. |
| B. 1× 3.0V 10AH lithium battery; operates normally at 2.0V~3.0V. Low-voltage indicator below 2.0V | |
| Signal Output | Pulse signal, 4-20mA current signal, control signal |
| Signal Connection Port | Internal thread M20×1.5 or others |
| Communication Output | RS485 communication |
| Explosion-proof Rating | Exd II BT6 or Exia II CT4 |
| Protection Grade | IP65 |
| Executive Standard | GB/T8940-2003 |
Product Description





