Basic Parameters
| Measured medium | Natural gas, coal gas, compressed air and other gases |
| Nominal Diameter (mm) | DN15 ~ DN1500 |
| Accuracy Class | 1.0 / 1.5 |
| Nominal Pressure | 1.6MPa, 2.5MPa, 4.0MPa, 6.3MPa |
| Body material | Aluminum Alloy, 304 Stainless Steel, 316L Stainless Steel |
| Connection method | Threaded, Flanged, Clamp, Ferrule |
| Medium temperature | -15℃ ~ +80℃; 0℃ ~ +80℃ |
| Ambient temperature | -30℃ ~ +65℃ |
| Ambient Humidity | 5% ~ 95% |
| Atmospheric pressure | 86kPa ~ 106kPa |
| Power Supply | 3.6V Lithium Battery; 24VDC |
| Output signal | Pulse, 4~20mA, RS485 |
| Alarm function | Upper & Lower Limit Alarm, Valve Closing Alarm, Low Battery Alarm |
| Explosion-proof Rating | Exd II BT4 |
| Protection Grade | IP65 |
Product Description





