Basic Parameters
| Performance | TECHNICAL PARAMETERS | ||
| Structure Type | Insertion Type | Pipe Section Type | Threaded Type |
| Measured Medium | Air, Oxygen, Nitrogen, Argon, Methane, Propane, Carbon Dioxide, Hydrogen, Helium, etc. | ||
| Applicable Nominal Diameter | DN50~1000 | DN15~300 | DN8~25 |
| Accuracy Class | ±2.5% | ±1.5% | ±1.5% |
| Operating Temperature | Sensor: -40~+300°C; Transmitter: -20~+45°C (Split type required for high temperature applications) | ||
| Operating Pressure | ≤2.5MPa | ≤4MPa | ≤1.0MPa |
| Power Supply | DC24V or AC220V | DC24V | |
| Output Signal | 4-20mA / RS485 Output (Default) | ||
| Display Content | Instantaneous flow, Total flow, Standard volume flow, Total operating time, Standard flow velocity, etc. | ||
| Protection Class | IP65 (Split version can reach IP68) | ||
| Sensor Material | Stainless Steel | Stainless Steel, Carbon Steel | Stainless Steel |




