Basic Parameters
| Product Name | Differential Pressure Flowmeter |
| Applicable medium | Various Gases & Liquids |
| Power Supply | 24VDC / 220VAC |
| Measuring Medium | Liquids, Gases |
| Body Material | Carbon Steel, SS304, SS316L, etc. (Custom-made) |
| Accuracy | 0.5%,1.0%, 1.5% FS |
| Output Mode | 4-20mA / HART, RS485 |
| Medium Temperature | -196 ~ 1000°C |
| Pressure Rating | 0.6 ~ 42MPa (Custom-made) |
| Explosion-proof Standard | Ex db II CT6 Gb; Ex tb III CT80°C Db (CCRI22.1652X) |
Product Description




Throttling Device Technical Specifications
| Throttling Device | Sub-type | Applicable Pipe (DN mm) | Applicable Diameter Ratio β (d/D) | Application Features | Discharge Coefficient Uncertainty Ec% | Design Standard |
|---|---|---|---|---|---|---|
| Standard Orifice Plate – Corner Taps | Ring Chamber Type | 50–500 | 0.2–0.75 | For clean media; GD structure suitable for high-temperature, high-pressure flow measurement | 0.6–0.75 | ISO 5167, GB/T 2624-93 |
| Standard Orifice Plate – Corner Taps | Clamping Ring Type | 50–500 | 0.2–0.75 | For clean media; GD structure suitable for high-temperature, high-pressure flow measurement | 0.6–0.75 | ISO 5167, GB/T 2624-93 |
| Standard Orifice Plate – Corner Taps | Angled Drilling Type | 450–1000 (3000) | 0.2–0.75 | Easy to clean deposits; suitable for moderately dirty fluid measurement | 0.6–0.75 | ISO 5167, GB/T 2624-93 |
| Standard Orifice Plate – Flange Taps | — | 50–1000 | 0.2–0.75 | Easy to clean deposits; suitable for all types of media | 0.6–0.75 | ISO 5167, GB/T 2624-93 |
| Standard Orifice Plate – Radius Taps (D & D/2) | — | 50–1000 | 0.2–0.75 | Easy to clean deposits; suitable for all types of media | 0.6–0.75 | ISO 5167, GB/T 2624-93 |
| Standard Nozzle – Corner Taps (ISA 1932 Nozzle) | — | 50–500 | 0.3–0.8 | Low pressure loss, long service life; especially recommended for steam flow measurement | 0.8–1.2 | ISO 5167, GB/T 2624-93 |
| Long Radius Nozzle | — | 50–630 | 0.2–0.8 | Low pressure loss, long service life; LGP assembly ideal for high-parameter water & steam | 2.0 | ISO 5167, GB/T 2624-93 |
| Classical Venturi Tube | Machined Type | 100–800 | 0.2–0.8 | Minimal pressure loss; requires shorter straight pipe run than orifice plate / nozzle | 1.0 | ISO 5167, GB/T 2624-93 |
| Classical Venturi Tube | Rough Welded Sheet Type | 200–1200 (2000) | 0.4–0.7 | Minimal pressure loss; requires shorter straight pipe run than orifice plate / nozzle | 1.5 | ISO 5167, GB/T 2624-93 |
| Venturi Nozzle | — | 65–500 | 0.316–0.77 | Same as above | 1.2–1.75 | ISO 5167, GB/T 2624-93 |
| Quarter-Circle Orifice Plate | — | 25–150 | 0.245–0.6 | For low Reynolds number applications | 2.0–2.5 | DIN, BS |
| Conical Entrance Orifice Plate | — | 25–250 | 0.1–0.316 | For low Reynolds number applications | 2.0 | BS |
| Segmental Orifice Plate | — | 50–1500 | 0.32–0.8 | For dirty fluids, fluids with entrained bubbles or solid particles | 1.5 | DIN |
| Eccentric Orifice Plate | — | 100–1000 | 0.46–0.84 | For dirty fluids, fluids with entrained bubbles or solid particles | 1–2 | ASME |
| Small Bore Orifice Plate | — | 12.5–40 | 0.2–0.75 | For small-diameter pipe flow measurement | 0.75 | ASME |
| Lens Type Orifice Plate | — | 12.5–150 | 0.2–0.75 | For high-pressure, normal-temperature small pipe measurement | 0.6–0.75 | ISO 5167, ASME |
| End Orifice Plate | — | ≥15 | 0.2–0.62 | — | 1.5–2.0 | — |
| Dual Orifice Plate | — | 25–400 | 0.2–0.8 | For high flow rate measurement | — | — |
| Restriction Orifice Plate | — | — | — | — | — | — |

