Basic Parameters
| Model | UHZ |
| Medium Pressure | ≤16 MPa |
| Medium Temperature | -20℃ ~ +450℃ |
| Medium Density | ≥0.45 g/cm³ |
| Connection Type | Threaded Connection, Flange Connection |
| Mounting Type | Side Mounting, Top Mounting, Bottom Mounting, etc. |
| Application Scope | Chemical Industry, Petroleum, Natural Gas, Metallurgy |
| Body Material | Stainless Steel, Engineering Plastic, FRP (Fiberglass Reinforced Plastic), PTFE, 316 Stainless Steel, etc. |
| Measuring Accuracy | 10mm / 16mm |
| Specifications | DN25, L=0.4m-0.6m |
| DN25, L=0.7m-0.9m | |
| DN25, L=1m | |
| DN25, L=2m;Contact customer service for other custom specifications | |
| Measuring Range | Custom |
| Protection Class | IP65 / IP67 |
| Output Signal | 4-20mA / HART |
Product Description






