Basic Parameters
| Technical Parameters | |
| Measuring medium | No impurities, low viscosity, no strong corrosive liquid |
| Measuring accuracy | 0.5%/1.0% |
| Nominal pressure | 1.0MPa;1.6MPa;2.5MPa;4.0MPa;6.3MPa, high pressure can be customized |
| Medium temperature | -20℃~80℃(high temperature can be customized) |
| Environmental conditions | Temperature: -20℃~50℃; |
| Medium viscosity | Less than 5x106m²/s (liquids greater than 5x106m²/s should be calibrated with real liquid before use) |
| Power supply | 3.6V lithium battery, 24VDC; |
| Output signal | Pulse, 4-20mA, RS485, 0-5V, 0-10V; |
| Protection level | IP65 |
| Material | 304(316 L) stainless steel, PE |
| Connection method | Internal/external thread, flange, clamp |
Product Description





