Basic Parameters
| Technical Parameters | ||||||
| Measured medium | Steam, Compressed Air, Coal Gas, Liquid and other Medium and High Flow Rate Media | |||||
| Diameter of instrument | DN15-DN300 | |||||
| Connection method | Flange Connection | |||||
| Accuracy level | Liquid:±1.0%R | |||||
| Gas or Steam:±1.5%R | ||||||
| Repeatability | Liquid:≤0.2% | |||||
| Gas or Steam:9≤0.5% | ||||||
| Range Ratio | 1:10-1:20 | |||||
| Conditions of Use | Medium temperature | T1 (Normal Temperature Type) | -40℃~70℃ | |||
| T2(Medium Temperature Type) | -40℃~250℃ | |||||
| T3(High Temperature Type) | -40℃~320℃ | |||||
| Ambient Temperature | -20℃~60℃ | Relative Humidity | 5%~90% | |||
| Atmospheric Pressure | 86KPa~106KPa | |||||
| Power Supply | External Power Supply: 24VDC±15%, ripple≤5%, power consumption<0.5W | |||||
| Internal power supply: 3.6V DC lithium battery, the battery voltage can work normally when it is above 2.2V, and can work continuously for more than 12 months | ||||||
| Input signal frequency | 0~3000Hz | |||||
| Pulse output | Load capacity>1100Ω, high level amplitude>22V, low level amplitude<0.8V, pulse width 1/2fin×1000(ms) | |||||
| Current output | Load capacity ≤900Ω, can choose two-wire or three-wire 4-20mA, or 0-20mA output, | |||||
| Communication interface | RS485 interface, using MODBUS-RTU protocol. | |||||
| Flow Range | ||
| Flometer Diameter (mm) | Liquid Measuring Range (m³/h) | Gas Measuring Range (m³/h) |
| DN 15 | 1.2-6.2 | 5-25 |
| DN 20 | 1.5-10 | 8-50 |
| DN 25 | 1.6-16 | 10-70 |
| DN 32 | 1.9-19 | 15-150 |
| DN 40 | 2.5-26 | 22-220 |
| DN 50 | 3.5-38 | 36-320 |
| DN 65 | 6.2-65 | 50-480 |
| DN 80 | 10-100 | 70-640 |
| DN 100 | 15-150 | 130-1100 |
| DN 125 | 25-250 | 200-1700 |
| DN 150 | 36-380 | 280-2240 |
| DN 200 | 62-650 | 580-4960 |
| DN 250 | 140-1400 | 970-8000 |
| DN 300 | 200-2000 | 1380-11000 |
| Withstand Voltage Level | ||
| Diameter | Standard | Customized |
| DN 15 | 1.6MPa | 4.0 MPa |
| DN 20 | 1.6MPa | 4.0 MPa |
| DN 25 | 1.6MPa | 4.0 MPa |
| DN 32 | 1.6MPa | 4.0 MPa |
| DN 40 | 1.6MPa | 4.0 MPa |
| DN 50 | 1.6MPa | 4.0 MPa |
| DN 65 | 1.6MPa | 4.0 MPa |
| DN 80 | 1.6MPa | 4.0 MPa |
| DN 100 | 1.6MPa | 4.0 MPa |
| DN 125 | 1.6MPa | 4.0 MPa |
| DN 150 | 1.6MPa | 4.0 MPa |
| DN 200 | 1.6MPa | 4.0 MPa |
| DN 250 | 1.6MPa | 4.0 MPa |
| DN 300 | 1.6MPa | 4.0 MPa |
Product Description







