Basic Parameters
| Technical Parameters | ||
| Flow Parameters | Measurement Range | DN8:1-20 L/min DN10:2-40L/min DN15:3.5-50 L/min DN20:5-100 L/min DN25:9-150 L/min |
| Accuracy | Grade 1.5, Grade 2 | |
| Display | OLED 128X64 | |
| Switching time | ON:≥5s(1-3s);0FF:≥5s(1-5s) | |
| Output | One alarm contact, 4-20mA, 485 communication | |
| Alarm contact type | NPN, PNP | |
| Contact capacity | 24V/50mA | |
| Insulation impedance | 50MO at 100VDC | |
| Power consumption | 3W(24VDC) | |
| Interface mode | G1/2, G3/4, G1 internal thread | |
| Shell material | Aluminum alloy | |
| Base material | 304 stainless steel + PP | |
| Temperature Parameters | Measurement range | 0~100℃、-10-90℃、customized |
| Accuracy | ≤1℃ | |
| Environmental conditions | -20-85℃, <85RG | |
| Protection level | IP67 | |
| Adaptive Medium | Water Without impurities and Dry Gas | |
| Adaptive Pipeline | Metal Pipe | |
Product Description








