Basic Parameters
| Nominal diameter | DN15-DN1000 |
| Measuring range | Water, sewage, seawater (other liquids need to be customized), and fill the pipe |
| Measuring medium temperature | 0.1-30℃ |
| Working environment | Temperature: -30~45℃; humidity ≤100% (RH) |
| Pressure resistance | 1.6MPa/2.5MPa optional |
| Pressure loss | Nominal diameter <DN50: △P40; nominal diameter ≥DN50: △P10 |
| Upstream flow field sensitivity level | U3 |
| Downstream flow field sensitivity level | D0 |
| Climate and mechanical environment safety level | C level |
| Electromagnetic compatibility level | E2 level |
| Accuracy level | Level 2 |
| Communication interface | RS485/USART (TTL level communication)/infrared, optional M-BUS; 4G wireless transmission, NB-iot wireless transmission |
| Output signal | One isolated OCT/one 4-20mA analog output |
| Power supply | Built-in lithium battery (3.6V)/external DC8-24V |
| Protection level | IP68 |
| Local display | Dual-line display includes 9-digit cumulative amount, 6-digit instantaneous flow, as well as status prompts and units |
| Data storage | Adopting ferroelectric storage parameters, automatically recording the cumulative flow of the previous 31 months and 31 days |
| Flow measurement cycle | Measurement status: 1 time/second; Verification status: 4 times/second |
| Power consumption | Standard status < 30μA, can work continuously for more than 10 years |
| Material | Multi-channel ultrasonic water meter: measuring tube: carbon steel (stainless steel at the sensor); sensor: PEEK; protective cover: nylon + glass fiber |
| Card-type ultrasonic water meter: measuring tube: nylon + glass fiber; sensor: PEEK; housing: ABS |
Product Description








