Basic Parameters
| Protection Level | Main Machine: IP65 Sensor:IP68 |
| Humidity | Main Machine: ≤85% RH Sensor:IP68 |
| Temperature | -20 ~ 60℃ |
| Accuracy | ±1% |
| Flow Rate Range | 0.03m/s~10m/s |
| Fluid Temperature | 0~60 Celsius |
| Water Level Range | 0~10m |
| Water Level Accuracy | 0.5%FS |
| Minimum Water Level Height | 0.02m |
| Communication Interface | 1 digital flow meter interface (24VDC+RS485) 2 switch outputs (passive, can withstand up to 24V 1A) 1 RS485 1 4-20mA output 4G Internet of Things (optional and customized) |
| Electrical Interface | 4 PG9 waterproof connectors 1 USB-TypeC (reserved) |
| Data Storage | 128Mbit |
| Power Supply Mode | 100-240VAC 50/60Hz;9-36VDC |
Product Description







