Basic Parameters
| Protection Level | Main Machine: IP67 Sensor:IP68 |
| Humidity | Main Machine: ≤85% RH Sensor:IP68 |
| Temperature | Main Machine: -20 ~ 60 ℃ Sensor: -30~160℃ |
| Accuracy | ±1% |
| Flow Rate Range | 0~±10m/s, Forward and Reverse Measurement |
| Pipeline Diameter | DN15-DN6000 |
| Fluid Temperature | -30~160 Celsius |
| Fluid Type | Water, Seawater, Sewage, Acid and Alkali Solution, Alcohol, Beer, Various Oils and Other single uniform liquids that can conduct ultrasonic waves |
| Pipeline Material | Steel, Stainless Steel, Cast Iron, Copper, PVC, Aluminum, Fiberglass and Other dense pipes are allowed to have lining |
| Singal Output | 1 channel 4~20mA current output, impedance 0~1K, accuracy 0.1% 1 channel 0CT pulse output, pulse width 6~1000ms 1 channel relay output |
| Singal Input | 3 channels 4-20mA current input, can be used as a data collector Connect three-stage PT100 platinum resistance to achieve thermal measurement |
| Communication Interface | Isolated RS485 serial interface, Supporting MODBUS protocol |
| Data Storage | SD card timed storage of set parameters and test results (optional) |
| Power Supply | DC8~36V AC85~264V |
Product Description






