Basic Parameters
| Applicable Medium | Liquid |
| Flow Range | 0~5000 m³/h |
| Main Body Material | PP |
| Turndown Ratio | 1:100 |
| Installation Type | Insertion, Wafer, Saddle Mount |
| Measuring Range | 1Hz–5000Hz |
| Acquisition Accuracy | Analog signals: better than 0.2% FS; Frequency signals: better than 0.1% |
| Signal Input | GW11 Insertion Impeller Flow SensorOther pulse-type flow sensors of the same type |
| Signal Output | High/low limit output for instantaneous flow (relay output)4–20mA proportional control / transmission output, RS485 communication output |
| Environmental Requirements | Temperature: -20~55°C; Humidity: 10%–85% RH (non-condensing) |
| Meter Dimensions | 160*80*100mm, Cutout size: 152±0.5 * 76±0.5mm, Weight: approx. 1.0kg |
Product Description







