Basic Paramters
| Technical Parameters | |
| Measuring range | Water (20℃) 16~1500001/h Air (0.1013MPa 20℃) 0.5~4000m³/h |
| Range ratio | 10:1 (special type 20:1) |
| Accuracy level | 2.5 (special type 1.5% or 1.0%) |
| Working pressure | DN15~DN50 PN16MPa (special type 25MPa) DN80~DN150 PN10MPa (special type 16MPa) Jacketed pressure level: 1.6MPa |
| Medium temperature | Standard type -80℃~+220℃ High temperature type 300℃ Lined FEP type ≤85℃ |
| Ambient temperature | -40℃~+120℃ (no LCD display remote transmission type ≤85℃) (with LCD display remote transmission type ≤70℃) |
| Medium viscosity | DN15: ≤5mPa.s ≤30mPa.s) DN25: ≤250mPa.s DN50~DN150:≤300mPa.s |
| LCD display | Instantaneous flow display value range: 0.000~99999 Cumulative flow display value range: 0.00~99999999 |
| Output | Standard signal: two-wire 4~20mA (with HART communication) Standard signal: three-wire 0~10mA Alarm signal: 1. Two-way relay output (limit value 125VAC/0.25A) 2. One or two-way proximity switch (switch requirements according to customer requirements) Pulse signal output: 0-1KHz isolated output (output level Vpp>4.5V) |
| Power supply | Standard type: 24VDC±20% AC type: 220VAC(85~265VAC)(customized) Battery type: 3.7@4.4-5.2AH Lithium battery, depending on the use, each group can be used (3 to 12 months), two groups can be replaced. |
| Connection method | Standard type: HG20592 flange Special type: User-provided flange standard Threaded connection type: User-specified |
| Electrical interface | M16×1.5, PG11, 1/2”NPT or user-provided specifications |
| Overall height | Standard type: 250mm (other installation methods see the relevant table) |
| Protection level | IP65/IP67 |
| Explosion-proof mark | Intrinsically safe type: ExialICT3~6 Explosion-proof type: ExdIIBT4~6 |
| Flow Range | |||||
| Float Material | 1: Stainless steel, Titanium, Hastelloy | 2:FEP | |||
| Diameter DN | Water (20℃)L/h | Air 0.1013MPa Nm³/h | Standard Type 20℃ Maximum Pressure Loss KPa | ||
| 1 | 2 | 1 | Water | Air | |
| 15 | 16 | - | 0.5 | 2.0 | 7.0 |
| 25 | 16 | 0.7 | 2.3 | 7.2 | |
| 40 | 25 | 1.1 | 2.5 | 7.3 | |
| 63 | 40 | 1.8 | 2.5 | 7.5 | |
| 100 | 63 | 2.8 | 2.5 | 7.8 | |
| 160 | 100 | 4.8 | 2.6 | 8.0 | |
| 250 | 160 | 7.0 | 2.7 | 10.0 | |
| 400 | 250 | 10.0 | 2.9 | 10.8 | |
| 600 | 400 | 16.0 | 3.4 | 14 | |
| 20 | 600 | 400 | 16 | 4.0 | 7.0 |
| 1000 | 600 | 30 | 4.1 | 8.0 | |
| 1600 | 1000 | 45 | 4.4 | 12.0 | |
| 2500 | 1600 | 70 | 5.2 | 19.0 | |
| 4000 | 2500 | 110 | 7.0 | 25.0 | |
| 6000 | 4000 | 180 | 12.5 | 33.0 | |
| 25 | 600 | 400 | 16 | 4.0 | 7.0 |
| 1000 | 600 | 30 | 4.1 | 8.0 | |
| 1600 | 1000 | 45 | 4.4 | 12.0 | |
| 2500 | 1600 | 70 | 5.2 | 19.0 | |
| 4000 | 2500 | 110 | 7.0 | 25.0 | |
| 6000 | 4000 | 180 | 12.5 | 33.0 | |
| 32 | 1000 | 600 | 30 | 4.1 | 8.0 |
| 1600 | 1000 | 45 | 4.4 | 12.0 | |
| 2500 | 1600 | 70 | 5.2 | 19.0 | |
| 4000 | 2500 | 110 | 7.0 | 25.0 | |
| 6000 | 4000 | 180 | 12.5 | 33.0 | |
| 10000 | 250 | 12.5 | 33.0 | ||
| 40 | 2500 | 1600 | 70 | 5.2 | 19.0 |
| 4000 | 2500 | 110 | 7.0 | 25.0 | |
| 6000 | 4000 | 180 | 12.5 | 33.0 | |
| 10000 | 250 | 12.5 | 33.0 | ||
| 50 | 6000 | 4000 | 180 | 4.7 | 8.0 |
| 10000 | 6000 | 250 | 5.1 | 15.0 | |
| 16000 | 10000 | 400 | 6.2 | 22.0 | |
| 25000 | 16000 | 600 | 8.0 | 35.0 | |
| 65 | 16000 | 10000 | 400 | 6.2 | 22.0 |
| 25000 | 16000 | 600 | 8.0 | 35.0 | |
| 80 | 25000 | 16000 | 1000 | 5.3 | 15.0 |
| 40000 | 25000 | 1200 | 7.8 | 22.0 | |
| 60000 | 40000 | 1600 | 8.3 | 25.0 | |
| 100 | 60000 | 40000 | 1800 | 11.4 | 35.0 |
| 100000 | 60000 | 3000 | 16.7 | 45.0 | |
| 125 | 100000 | 40000 | 3000 | 11.4 | 42.0 |
| 125000 | 50000 | 3000 | 11.4 | 47.0 | |
| 150 | 150000 | 100000 | 4000 | 17.0 | 47.0 |
Product Description







