Basic Parameter
| Technical Parameters | |
| Measuring Range | Water (20℃) 1~3000l/h Air (0.1013MPa 20℃) 40~90000 l/h" |
| Range Ratio | 10:1 |
| Accuracy Level | 2.5 grade/4.0 grade |
| Working Pressure | PN16MPa |
| Medium Temperature | Standard type -40℃~120℃ |
| Ambient Temperature | -40℃~80℃ |
| Medium Viscosity | 1/4NPT,3/8"NPT 1/2”NPT≤5mPa.s 3/4”NPT,1”NPT≤250mPa.s" |
| Output | Standard signal: two-wire 4~20mA (24VDC power supply) |
| Power Supply | 24VDC±20% |
| Connection Method | Side inlet and outlet: 14NPT Bottom inlet and outlet: 14"NPT, 3/8"NPT, 12"NPT, 34"NPT, 1"NPT internal thread" |
| Electrical Interface | M8×1 or user-provided specifications |
| Protection Level | IP65 |
| Explosion-proof Mark | Intrinsically safe type: ExiallCT3~6 |
| Flow Range | |||
| Maximum Flow | |||
| Water 1mPas;1kg/l [l/h] | Air 1013 mbar, 0°C [l/h] QN | Maximum measurable viscosity ImPas](2) | Pressure Drop [mbar] |
| 1 | 40 | 4 | 8 |
| 1.6 | 54 | 4 | 8 |
| 2.5 | 100 | 6 | 8 |
| 4 | 160 | 6 | 8 |
| 6 | 230 | 18 | 8 |
| 10 | 350 | 18 | 8 |
| 16 | 540 | 18 | 8 |
| 25 | 850 | 18 | 9 |
| 40 | 1250 | 18 | 10.5 |
| 60 | 1900 | 18 | 12.5 |
| 100 | 3100 | 12 | 17.0 |
| Maximum Flow | |||
| Water 1mPas;1kg/l [l/h] | Air 1013 mbar, 0°C [l/h] QN | Maximum measurable viscosity ImPas](2) | Pressure Drop [mbar] |
| 100 | 3200 | 8 | 60 |
| 160 | 5000 | 8 | 70 |
| 200 | 6000 | 8 | 80 |
| 250 | 8000 | 8 | 90 |
| 300 | 9000 | 8 | 160 |
| 400 | 12000 | 8 | 75 |
| 500 | 15000 | 8 | 85 |
| 600 | 18000 | 8 | 95 |
| 800 | 24000 | 8 | 130 |
| 800 | 24000 | 3 | 60 |
| 1000 | 30000 | 3 | 62 |
| 1600 | 45000 | 3 | 74 |
| 2000 | 60000 | 3 | 85 |
| 2500 | 75000 | 3 | 105 |
| 3000 | 90000 | 3 | 130 |
Product Description










