Basic Parameters
| Measured fluid | Water 、sewage 、seawater(Measuring other liquids requires customization) Ensure that water fills the pipe |
| Fluid temperature | 0.1-30℃ |
| Working environment | Temperature:-30-45℃; Humidity100%( RH ) |
| Working pressure | 1.6MPa |
| Pressure loss | No pressure loss |
| Sensitivity level of upstream flow field | U5 |
| Sensitivity level of downstream flow field | D3 |
| Climate and mechanical safety level | Level C |
| Electromagnetic compatibility level | Level E2 |
| Communication interface | RS485/USART/Infrared interface,optional M-BUS, 4G/NB-Iot wireless transmission |
| Output signal | Optional OCT、4-20mA |
| Power supply | Built-in lithium battery/External DC 8-24V power supply |
| Protection level | IP68 |
| Local display | Two lines show 9-bit cumulative flow,6-bit instantaneous flow,various status prompts and units |
| Data storage | Lithium battery power is required for storing parameters. It can automatically record the cumulative flow of 31 months and the daily flow of the 31nd month. |
| Flow measurement period | Application status:once/second;Verification status:4times/second |
| Power consumption | Standard status:<30uA,The longest working time of a battery can be more than 10 years. |
| Material | Measuring tube:nylon+GF;Sensor:PEEK;Housing:ABS |
Product Description










